24-Sep 01-Oct 08-Oct 15-Oct 29-Oct 05-Nov 12-Nov 26-Nov 10-Dec 17-Dec 14-Jan 21-Jan 28-Jan 04-Feb 11-Feb
T.Knight JB 1 jc 0.5 FH 0 mg 1 PR 0 dl 1 GC 0.5 rb 0.5 KB 0.5 tm 1 CG 1 th 1 JBR 0.5 ep 1 9.5 14
J.Bisson EP 1 tk 0 JC 0 fh 0 MG 1 pr 0 DL 0.5 gc 0.5 RB 0.5 kb 0.5 TM 0.5 cg 0.5 TH 1 jbr 1 7 14
J.Cummins JBR 1 ep 1 TK 0.5 jb 1 FH 0.5 mg 1 PR 0.5 dl 1 GC 1 rb 1 KB 1 tm 1 CG 1 th 1 12.5 14
F.Hamperl TH 1 jbr 1 EP 1 tk 1 JB 1 jc 0.5 MG 1 pr 0 DL 1 gc 1 RB 1 kb 1 TM 0.5 cg 1 12 14
M.Gunning CG 0 th 0 JBR 0 ep 1 TK 0 jb 0 JC 0 fh 0 PR 0 dl 0 GC 1 rb 0 KB 0 tm 0 2 14
P.Rowe TM 1 cg 1 TH 1 jbr 1 EP 1 tk 1 JB 1 jc 0.5 FH 1 mg 1 DL 1 gc 1 RB 1 kb 1 13.5 14
D. de Lisle KB 0.5 tm 1 CG 0 th 0.5 JBR 1 ep 1 TK 0 jb 0.5 JC 0 fh 0 MG 1 pr 0 GC 1 rb 0.5 7 14
G.Chauval RB 0 kb 0 TM 0 cg 0 TH 0.5  jbr 1 EP 1 tk 0.5 JB 0.5 jc 0 FH 0 mg 0 PR 0 dl 0 3.5 14
R.van Beek gc 1 KB 0 tm 0.5 CG 0 th 0 JBR 0.5 ep 1 TK 0.5 jb 0.5 JC 0 fh 0 MG 1 pr 0 DL 0.5 5.5 14
 K.Bateman dl 0.5 GC 1 rb 1 TM 0.5 cg 1 TH 0.5 jbr 1 EP 1 tk 0.5 JB 0.5 jc 0 FH 0 mg 1 PR 0 8.5 14
T.Moriarty pr 0 DL 0 gc 1 RB 0.5 kb 0.5 CG 1 th 0.5 JBR 0 ep 1 TK 0 jb 0.5 JC 0 fh 0.5 MG 1 6.5 14
C.Goman mg 1 PR 0 dl 1 GC 1 rb 1 KB 0 tm 0 TH 0 jbr 0.5 EP 1 tk 0 JB 0.5 jc 0 FH 0 6 14
T.Harnden fh 0 MG 1 pr 0 DL 0.5 gc 0.5 RB 1 kb 0.5 TM 0.5 CG 1 JBR 0 ep 1 TK 0 jb 0 JC 0 6 14
J.Bridel jc 0 FH 0 mg 1 PR 0 dl 0 GC 0 rb 0.5 KB 0 tm 1 CG 0.5 th 1 EP 1 tk 0.5 JB 0 5.5 14
E.Palmer jb 0 JC 0 fh 0 MG 0 pr 0 DL 0 gc 0 RB 0 kb 0 TM 0 cg 0 TH 0 jbr 0 TK 0 0 14
105